diff --git a/services/site/src/docs/content/console/go.mdx b/services/site/src/docs/content/console/go.mdx
index 08c8beb928e..fc4b621b387 100644
--- a/services/site/src/docs/content/console/go.mdx
+++ b/services/site/src/docs/content/console/go.mdx
@@ -38,44 +38,7 @@ The service is designed primarily for international users and provides stable gl
mid-period is charged $20 and gets a full monthly allowance. Service accounts are not covered by Go Teams.
-The current list of models includes:
-
-- **Grok 4.7**
-- **GLM-5.3-Flash**
-- **GLM-5.3**
-- **GLM-5.2**
-- **GPT 6 Luna**
-- **GPT 5.6 Luna**
-- **Claude Haiku 5.5**
-- **Gemini 4 Argon**
-- **Kimi K3.1 Pro**
-- **Kimi K3**
-- **Kimi K2.7 Code**
-- **LongCat-2.0**
-- **Step 5 Preview**
-- **Beam Free** (limited time, limited regions)
-- **Iceman Contributor Free** (limited time)
-- **LongCat 2.5 Free** (limited time)
-- **Hy4 flash Free** (limited time)
-- **MiMo-V2.6-Flash**
-- **MiMo-V2.6-Pro**
-- **MiMo-V2.5**
-- **MiMo-V2.5-Pro**
-- **MiniMax M3.1 Flash**
-- **MiniMax M3**
-- **Muse Spark 1.3 Contributor** ([limited regions](https://ai.developer.meta.com/legal/geographic-use-policy))
-- **Muse Spark 1.2 Contributor** ([limited regions](https://ai.developer.meta.com/legal/geographic-use-policy))
-- **Qwen4 Max**
-- **Qwen3.8 Max**
-- **Qwen3.8 Flash**
-- **Qwen3.7 Plus**
-- **DeepSeek V4.1 Flash**
-- **DeepSeek V4 Pro**
-- **Hy4**
-- **Hy4 preview**
-- **Hy3**
-
-The list of models may change as we test and add new ones.
+See the [current list of models](https://opencode.ai/console/go#models). It may change as we test and add new ones.
### Enable restricted models
@@ -158,329 +121,20 @@ The paid models you use on Go share one allowance. On Go Teams, each member has
Switching models draws from the same allowance. If you reach a limit, you can use a free model or turn on
[Extra Usage](#usage-beyond-limits) to use your Console credits until you have allowance available again.
-The **Monthly limit** column shows how much usage your plan covers if you use only that model over the month.
+Each model's [monthly limit](https://opencode.ai/console/go#limits) shows how much usage your plan covers if you use only that model over the month.
For example, $1.50 of usage on a model with a $15 limit uses 10% of your monthly allowance. So does $6 on a model
with a $60 limit. Go responses report how much each request counted in [`opencode.allowance`](/console/api/inference#cost).
-Token prices are per 1M tokens and are the same for Go, Go Plus, and Go Teams.
-
-
limited time |
- | Iceman Contributor Free | Free | Free | Free | - | **Unlimited**
limited time |
- | LongCat 2.5 Free | Free | Free | Free | - | **Unlimited**
limited time |
- | Hy4 flash Free | Free | Free | Free | - | **Unlimited**
limited time |
- | MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$60** |
- | MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$15** |
- | MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$60** |
- | MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$15** |
- | MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$20** |
- | MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$60** |
- | MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$60** |
- | Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$60** |
- | Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$60** |
- | Qwen4 Max | $1.50 | $4.50 | $0.075 | $1.875 | **$15** |
- | Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$15** |
- | Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$30** |
- | Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$60** |
- | Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$60** |
- | DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$100** |
- | DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$100** |
- | DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$15** |
- | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$15** |
- | Hy4 | $0.834 | $2.501 | $0.042 | - | **$60** |
- | Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$30** |
- | Hy3 | $0.14 | $0.58 | $0.035 | - | **$60** |
- | Grok 4.7 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - | **$15** |
- | Grok 4.7 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - | **$15** |
- | GPT 6 Luna (≤ 272K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$15** |
- | GPT 6 Luna (> 272K tokens) | $0.20 | $0.75 | $0.02 | $0.25 | **$15** |
- | GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | **$15** |
- | GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | **$15** |
- | Claude Haiku 5.5 (≤ 100K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$15** |
- | Claude Haiku 5.5 (> 100K tokens) | $0.50 | $2.50 | $0.05 | $0.625 | **$15** |
- | Gemini 4 Argon (50% off) | ~~$4.00~~ $2.00 | ~~$20.00~~ $10.00 | ~~$0.20~~ $0.10 | - | **$30** |
-
-
limited time |
- | Iceman Contributor Free | Free | Free | Free | - | **Unlimited**
limited time |
- | LongCat 2.5 Free | Free | Free | Free | - | **Unlimited**
limited time |
- | Hy4 flash Free | Free | Free | Free | - | **Unlimited**
limited time |
- | MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$120** |
- | MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$60** |
- | MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$120** |
- | MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$60** |
- | MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$80** |
- | MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$180** |
- | MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$180** |
- | Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$120** |
- | Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$120** |
- | Qwen4 Max | $1.50 | $4.50 | $0.075 | $1.875 | **$60** |
- | Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$60** |
- | Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$90** |
- | Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$180** |
- | Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$180** |
- | DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$200** |
- | DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$200** |
- | DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$60** |
- | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$60** |
- | Hy4 | $0.834 | $2.501 | $0.042 | - | **$240** |
- | Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$120** |
- | Hy3 | $0.14 | $0.58 | $0.035 | - | **$240** |
- | Grok 4.7 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - | **$60** |
- | Grok 4.7 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - | **$60** |
- | GPT 6 Luna (≤ 272K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$60** |
- | GPT 6 Luna (> 272K tokens) | $0.20 | $0.75 | $0.02 | $0.25 | **$60** |
- | GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | **$60** |
- | GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | **$60** |
- | Claude Haiku 5.5 (≤ 100K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$60** |
- | Claude Haiku 5.5 (> 100K tokens) | $0.50 | $2.50 | $0.05 | $0.625 | **$60** |
- | Gemini 4 Argon (50% off) | ~~$4.00~~ $2.00 | ~~$20.00~~ $10.00 | ~~$0.20~~ $0.10 | - | **$120** |
-
-
limited time |
- | Iceman Contributor Free | Free | Free | Free | - | **Unlimited**
limited time |
- | LongCat 2.5 Free | Free | Free | Free | - | **Unlimited**
limited time |
- | Hy4 flash Free | Free | Free | Free | - | **Unlimited**
limited time |
- | MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$65** |
- | MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$20** |
- | MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$65** |
- | MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$20** |
- | MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$25** |
- | MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$65** |
- | MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$65** |
- | Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$65** |
- | Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$65** |
- | Qwen4 Max | $1.50 | $4.50 | $0.075 | $1.875 | **$20** |
- | Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$20** |
- | Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$35** |
- | Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$65** |
- | Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$65** |
- | DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$105** |
- | DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$105** |
- | DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$20** |
- | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$20** |
- | Hy4 | $0.834 | $2.501 | $0.042 | - | **$65** |
- | Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$35** |
- | Hy3 | $0.14 | $0.58 | $0.035 | - | **$65** |
- | Grok 4.7 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - | **$20** |
- | Grok 4.7 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - | **$20** |
- | GPT 6 Luna (≤ 272K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$20** |
- | GPT 6 Luna (> 272K tokens) | $0.20 | $0.75 | $0.02 | $0.25 | **$20** |
- | GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | **$20** |
- | GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | **$20** |
- | Claude Haiku 5.5 (≤ 100K tokens) | $0.10 | $0.50 | $0.01 | $0.125 | **$20** |
- | Claude Haiku 5.5 (> 100K tokens) | $0.50 | $2.50 | $0.05 | $0.625 | **$20** |
- | Gemini 4 Argon (50% off) | ~~$4.00~~ $2.00 | ~~$20.00~~ $10.00 | ~~$0.20~~ $0.10 | - | **$35** |
-
-