docs(go): list MiniMax M3's price above 512K tokens (#59964)

This commit is contained in:
Victor Navarro
2026-10-28 18:34:17 +01:00
committed by GitHub
Unverified
parent f822b107e9
commit 06d3c060a1
+6 -3
View File
@@ -163,7 +163,8 @@ Token prices are per 1M tokens.
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$60** |
| MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$15** |
| MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$20** |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | **$60** |
| MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$60** |
| MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$60** |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$60** |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$60** |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$15** |
@@ -206,7 +207,8 @@ Token prices are per 1M tokens.
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$120** |
| MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$60** |
| MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$80** |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | **$180** |
| MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$180** |
| MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$180** |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$120** |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$120** |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$60** |
@@ -249,7 +251,8 @@ Token prices are per 1M tokens.
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$65** |
| MiMo-V2.5-Pro | $0.435 | $0.87 | $0.003625 | - | **$20** |
| MiniMax M3.1 Flash | $0.15 | $0.60 | $0.015 | - | **$25** |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | **$65** |
| MiniMax M3 (≤ 512K tokens) | $0.30 | $1.20 | $0.06 | - | **$65** |
| MiniMax M3 (> 512K tokens) | $0.60 | $2.40 | $0.12 | - | **$65** |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | $0.002 | - | **$65** |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | **$65** |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | **$20** |