mirror of
https://github.com/anomalyco/opencode.git
synced 2026-11-19 17:01:37 +03:00
docs(console): add Muse Wonder 1.0
This commit is contained in:
@@ -84,6 +84,7 @@ You can also access the models directly through the following API endpoints.
|
||||
| Grok 4.6 | grok-4.6 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Grok 4.5 | grok-4.5 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Grok Build 0.1 | grok-build-0.1 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Muse Wonder 1.0 | muse-wonder-1.0 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Muse Spark 1.3 | muse-spark-1.3 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Muse Spark 1.2 | muse-spark-1.2 | `https://opencode.ai/inference/openai/v1/responses` | `@ai-sdk/openai` |
|
||||
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/inference/openai/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -271,6 +272,7 @@ Console uses pay-as-you-go pricing. Below are the prices **per 1M tokens**.
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.30 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $0.60 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Muse Wonder 1.0 | $4.00 | $20.00 | $0.20 | - |
|
||||
| Muse Spark 1.3 | $1.25 | $4.25 | $0.15 | - |
|
||||
| Muse Spark 1.2 | $1.25 | $4.25 | $0.15 | - |
|
||||
| GPT 6 Astra (≤ 272K tokens) | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
|
||||
Reference in New Issue
Block a user