mirror of
https://github.com/anomalyco/opencode.git
synced 2026-11-19 17:01:37 +03:00
docs(go): end Step 5 Preview usage promotion (#57718)
Co-authored-by: MrMushrooooom <19261047+MrMushrooooom@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
Unverified
parent
4d5965762e
commit
3a1f9a934f
@@ -4,6 +4,7 @@ export const goModels = [
|
||||
{ id: "qwen3.8-max", name: "Qwen3.8 Max", requests: 160, allowance: 15 },
|
||||
{ id: "grok-4.7", name: "Grok 4.7", requests: 169, allowance: 15 },
|
||||
{ id: "glm-5.3", name: "GLM-5.3", requests: 220, allowance: 15 },
|
||||
{ id: "step-5-preview", name: "Step 5 Preview", requests: 430, allowance: 15 },
|
||||
{
|
||||
id: "gemini-4-argon-contributor",
|
||||
name: "Gemini 4 Argon Contributor",
|
||||
@@ -67,16 +68,6 @@ export const goModels = [
|
||||
featured: true,
|
||||
limitedTime: true,
|
||||
},
|
||||
{
|
||||
id: "step-5-preview",
|
||||
name: "Step 5 Preview",
|
||||
requests: 1720,
|
||||
allowance: 60,
|
||||
bonus: 4,
|
||||
featured: true,
|
||||
fresh: true,
|
||||
limitedTime: true,
|
||||
},
|
||||
{
|
||||
id: "minimax-m3.1-flash-free",
|
||||
name: "MiniMax M3.1 Flash Free",
|
||||
@@ -103,12 +94,12 @@ const plusLimits: Record<string, [number, number]> = {
|
||||
"qwen3.8-max": [640, 60],
|
||||
"grok-4.7": [676, 60],
|
||||
"glm-5.3": [1760, 120],
|
||||
"step-5-preview": [1720, 60],
|
||||
"gemini-4-argon-contributor": [1760, 240],
|
||||
"glm-5.2": [2640, 180],
|
||||
"deepseek-v4-pro": [4200, 60],
|
||||
"kimi-k2.7-code": [4050, 180],
|
||||
"hy4-preview": [5400, 120],
|
||||
"step-5-preview": [6880, 240],
|
||||
"gpt-5.6-luna": [8200, 60],
|
||||
"minimax-m3.1-flash-free": [Infinity, Infinity],
|
||||
"minimax-m3": [9600, 180],
|
||||
|
||||
@@ -136,7 +136,7 @@ Token prices are per 1M tokens.
|
||||
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | **$60** |
|
||||
| LongCat-2.0 | $0.30 | $1.20 | $0.006 | - | **$60** |
|
||||
| LongCat 2.5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| Step 5 Preview | $1.00 | $2.70 | $0.10 | - | ~~$15~~ **$60**<br /><small>4x · Limited time</small> |
|
||||
| Step 5 Preview | $1.00 | $2.70 | $0.10 | - | **$15** |
|
||||
| Beam Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$60** |
|
||||
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$15** |
|
||||
@@ -178,7 +178,7 @@ Token prices are per 1M tokens.
|
||||
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | **$180** |
|
||||
| LongCat-2.0 | $0.30 | $1.20 | $0.006 | - | **$240** |
|
||||
| LongCat 2.5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| Step 5 Preview | $1.00 | $2.70 | $0.10 | - | ~~$60~~ **$240**<br /><small>4x · Limited time</small> |
|
||||
| Step 5 Preview | $1.00 | $2.70 | $0.10 | - | **$60** |
|
||||
| Beam Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$120** |
|
||||
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$60** |
|
||||
@@ -236,7 +236,7 @@ Plus estimates scale with each model's higher usage limit.
|
||||
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
|
||||
| LongCat-2.0 | 11,400 | 28,600 | 57,200 |
|
||||
| LongCat 2.5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| Step 5 Preview<br /><small>4x · Limited time</small> | ~~430~~<br />**1,720** | ~~1,070~~<br />**4,280** | ~~2,130~~<br />**8,520** |
|
||||
| Step 5 Preview | 430 | 1,070 | 2,130 |
|
||||
| Beam Free | Unlimited | Unlimited | Unlimited |
|
||||
| MiMo-V2.6-Flash | 30,100 | 75,200 | 150,400 |
|
||||
| MiMo-V2.6-Pro | 3,250 | 8,150 | 16,300 |
|
||||
@@ -271,7 +271,7 @@ Plus estimates scale with each model's higher usage limit.
|
||||
| Kimi K2.7 Code | 4,050 | 10,140 | 20,250 |
|
||||
| LongCat-2.0 | 45,600 | 114,400 | 228,800 |
|
||||
| LongCat 2.5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| Step 5 Preview<br /><small>4x · Limited time</small> | ~~1,720~~<br />**6,880** | ~~4,280~~<br />**17,120** | ~~8,520~~<br />**34,080** |
|
||||
| Step 5 Preview | 1,720 | 4,280 | 8,520 |
|
||||
| Beam Free | Unlimited | Unlimited | Unlimited |
|
||||
| MiMo-V2.6-Flash | 60,200 | 150,400 | 300,800 |
|
||||
| MiMo-V2.6-Pro | 13,000 | 32,600 | 65,200 |
|
||||
|
||||
Reference in New Issue
Block a user