mirror of
https://github.com/anomalyco/opencode.git
synced 2026-11-19 00:03:13 +03:00
docs: add Step 5 Free to V2 (#53897)
This commit is contained in:
@@ -49,6 +49,7 @@ The current list of models includes:
|
||||
- **Kimi K2.6**
|
||||
- **LongCat-2.0**
|
||||
- **LongCat 2.5 Preview Free** (limited time)
|
||||
- **Step 5 Preview Free** (limited time)
|
||||
- **MiMo-V2.6-Flash**
|
||||
- **MiMo-V2.6-Pro**
|
||||
- **MiMo-V2.5**
|
||||
@@ -137,6 +138,7 @@ Token prices are per 1M tokens.
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | **$60** |
|
||||
| LongCat-2.0 | $0.30 | $1.20 | $0.006 | - | **$60** |
|
||||
| LongCat 2.5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| Step 5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$60** |
|
||||
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$15** |
|
||||
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$60** |
|
||||
@@ -184,6 +186,7 @@ Token prices are per 1M tokens.
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | **$240** |
|
||||
| LongCat-2.0 | $0.30 | $1.20 | $0.006 | - | **$240** |
|
||||
| LongCat 2.5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| Step 5 Preview Free | Free | Free | Free | - | **Unlimited**<br /><small>limited time</small> |
|
||||
| MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | - | **$120** |
|
||||
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.003625 | - | **$60** |
|
||||
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | - | **$120** |
|
||||
@@ -223,6 +226,8 @@ Token prices are per 1M tokens.
|
||||
|
||||
**LongCat 2.5 Preview Free:** Free for a limited time.
|
||||
|
||||
**Step 5 Preview Free:** Free for a limited time.
|
||||
|
||||
**DeepSeek V4.1 Flash / V4 Pro / V4 Flash / V4 Flash Vision Exp:** Peak hours are 01:00-04:00 and 06:00-10:00 UTC, Monday through Friday; all other hours, including weekends, are Off-Peak. [Learn more](https://api-docs.deepseek.com/quick_start/pricing/).
|
||||
|
||||
**DeepSeek V4 Flash Vision Exp:** Images are converted into tokens based on their dimensions and billed as input tokens alongside text tokens. [Learn more](https://api-docs.deepseek.com/quick_start/pricing/).
|
||||
@@ -245,6 +250,7 @@ Plus estimates scale with each model's higher usage limit.
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| LongCat-2.0 | 11,400 | 28,600 | 57,200 |
|
||||
| LongCat 2.5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| Step 5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| MiMo-V2.6-Flash | 30,100 | 75,200 | 150,400 |
|
||||
| MiMo-V2.6-Pro | 3,250 | 8,150 | 16,300 |
|
||||
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
|
||||
@@ -282,6 +288,7 @@ Plus estimates scale with each model's higher usage limit.
|
||||
| Kimi K2.6 | 4,600 | 11,520 | 23,000 |
|
||||
| LongCat-2.0 | 45,600 | 114,400 | 228,800 |
|
||||
| LongCat 2.5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| Step 5 Preview Free | Unlimited | Unlimited | Unlimited |
|
||||
| MiMo-V2.6-Flash | 60,200 | 150,400 | 300,800 |
|
||||
| MiMo-V2.6-Pro | 13,000 | 32,600 | 65,200 |
|
||||
| MiMo-V2.5 | 60,200 | 150,400 | 300,800 |
|
||||
@@ -402,6 +409,7 @@ You can also access Go models through the following API endpoints.
|
||||
| Hy3 | hy3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Space Bunny | space-bunny | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| LongCat 2.5 Preview Free | longcat-2.5-preview-free | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Step 5 Preview Free | step-5-preview-free | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
|
||||
</div>
|
||||
|
||||
@@ -458,6 +466,7 @@ curl https://opencode.ai/zen/go/v1/models
|
||||
| Hy3 | Not used | 0 days |
|
||||
| Space Bunny | Not used | 0 days |
|
||||
| LongCat 2.5 Preview Free | Not used | 0 days |
|
||||
| Step 5 Preview Free | Not used | 0 days |
|
||||
|
||||
- **Grok 4.7/4.6:** ZDR disables important API features that depend on stored data, including the stateful Responses API, Files and Collections, and the Batch API. [Learn more](https://docs.x.ai/developers/faq/security#what-is-zero-data-retention-zdr).
|
||||
- **GPT 6 Luna / GPT 5.6 Luna:** Abuse monitoring logs are generated for all API feature usage and retained for up to 30 days. [Learn more](https://developers.openai.com/api/docs/guides/your-data#data-retention-controls-for-abuse-monitoring).
|
||||
|
||||
@@ -113,6 +113,7 @@ You can also access the models directly through the following API endpoints.
|
||||
| Big Pickle | big-pickle | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Space Bunny Free | space-bunny-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| LongCat 2.5 Preview Free | longcat-2.5-preview-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Step 5 Preview Free | step-5-preview-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Exo Free | exo-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Fledge Alpha Free | fledge-alpha-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.6-Flash Free | mimo-v2.6-flash-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -206,6 +207,7 @@ Console uses pay-as-you-go pricing. Below are the prices **per 1M tokens**.
|
||||
| Big Pickle | Free | Free | Free | - |
|
||||
| Space Bunny Free | Free | Free | Free | - |
|
||||
| LongCat 2.5 Preview Free | Free | Free | Free | - |
|
||||
| Step 5 Preview Free | Free | Free | Free | - |
|
||||
| Exo Free | Free | Free | Free | - |
|
||||
| Fledge Alpha Free | Free | Free | Free | - |
|
||||
| MiMo-V2.6-Flash Free | Free | Free | Free | - |
|
||||
@@ -331,6 +333,7 @@ models to generate session titles.
|
||||
- Big Pickle is a stealth model that's free on OpenCode for a limited time. The team is using this time to collect feedback and improve the model.
|
||||
- Space Bunny Free is a stealth model that's free on OpenCode for a limited time. Its provider follows a zero-retention policy and does not use your data for model training.
|
||||
- LongCat 2.5 Preview Free is free on OpenCode for a limited time. Its provider follows a zero-retention policy and does not use your data for model training.
|
||||
- Step 5 Preview Free is free on OpenCode for a limited time. Its provider follows a zero-retention policy and does not use your data for model training.
|
||||
- Muse Spark 1.3 Contributor Free is available on OpenCode for a limited time. The team is using this time to collect feedback and improve the model.
|
||||
- Jev 1.13 Free is available on OpenCode for a limited time.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user