mirror of
https://github.com/anomalyco/opencode.git
synced 2026-11-16 21:15:57 +03:00
docs(go): revert DeepSeek V4.1 Flash limits to $80/$160/$85 (#60532)
Co-authored-by: MrMushrooooom <19261047+MrMushrooooom@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
Unverified
parent
34aaa9054b
commit
ca68fde51c
@@ -51,8 +51,8 @@ export const goModels: GoModel[] = [
|
||||
{
|
||||
id: "deepseek-flash",
|
||||
name: "DeepSeek V4.1 Flash",
|
||||
requests: 43330,
|
||||
allowance: 100,
|
||||
requests: 34670,
|
||||
allowance: 80,
|
||||
featured: true,
|
||||
},
|
||||
{ id: "longcat-2.0", name: "LongCat-2.0", requests: 11400, allowance: 60 },
|
||||
@@ -123,7 +123,7 @@ const plusLimits: Record<string, [number, number]> = {
|
||||
hy3: [17200, 240],
|
||||
"qwen3.8-flash": [16200, 90],
|
||||
"glm-5.3-flash": [18960, 180],
|
||||
"deepseek-flash": [86670, 200],
|
||||
"deepseek-flash": [69330, 160],
|
||||
"longcat-2.0": [45600, 240],
|
||||
"mimo-v2.6-flash": [60200, 120],
|
||||
"mimo-v2.5": [60200, 120],
|
||||
@@ -156,7 +156,7 @@ const teamsLimits: Record<string, [number, number]> = {
|
||||
hy3: [4658, 65],
|
||||
"qwen3.8-flash": [6300, 35],
|
||||
"glm-5.3-flash": [6847, 65],
|
||||
"deepseek-flash": [45500, 105],
|
||||
"deepseek-flash": [36837, 85],
|
||||
"longcat-2.0": [12350, 65],
|
||||
"mimo-v2.6-flash": [32608, 65],
|
||||
"mimo-v2.5": [32608, 65],
|
||||
|
||||
@@ -170,8 +170,8 @@ Token prices are per 1M tokens.
|
||||
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$30** |
|
||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$60** |
|
||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$60** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$100** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$100** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$80** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$80** |
|
||||
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$15** |
|
||||
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$15** |
|
||||
| Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$30** |
|
||||
@@ -214,8 +214,8 @@ Token prices are per 1M tokens.
|
||||
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$90** |
|
||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$180** |
|
||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$180** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$200** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$200** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$160** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$160** |
|
||||
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$60** |
|
||||
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$60** |
|
||||
| Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$120** |
|
||||
@@ -258,8 +258,8 @@ Token prices are per 1M tokens.
|
||||
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$35** |
|
||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$65** |
|
||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$65** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$105** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$105** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$85** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$85** |
|
||||
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$20** |
|
||||
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$20** |
|
||||
| Hy4 preview | $0.834 | $2.501 | $0.042 | - | **$35** |
|
||||
@@ -316,7 +316,7 @@ Plus and Go Teams estimates scale with each model's higher usage limit.
|
||||
| Qwen3.8 Max | 160 | 400 | 810 |
|
||||
| Qwen3.8 Flash | 5,400 | 13,500 | 27,000 |
|
||||
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
|
||||
| DeepSeek V4.1 Flash | 43,330 | 108,330 | 216,670 |
|
||||
| DeepSeek V4.1 Flash | 34,670 | 86,670 | 173,330 |
|
||||
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
|
||||
| Hy4 preview | 1,350 | 3,380 | 6,770 |
|
||||
| Hy3 | 4,300 | 10,750 | 21,500 |
|
||||
@@ -352,7 +352,7 @@ Plus and Go Teams estimates scale with each model's higher usage limit.
|
||||
| Qwen3.8 Max | 640 | 1,600 | 3,240 |
|
||||
| Qwen3.8 Flash | 16,200 | 40,500 | 81,000 |
|
||||
| Qwen3.7 Plus | 12,900 | 32,400 | 64,800 |
|
||||
| DeepSeek V4.1 Flash | 86,670 | 216,670 | 433,330 |
|
||||
| DeepSeek V4.1 Flash | 69,330 | 173,330 | 346,670 |
|
||||
| DeepSeek V4 Pro | 4,200 | 10,400 | 20,800 |
|
||||
| Hy4 preview | 5,400 | 13,520 | 27,080 |
|
||||
| Hy3 | 17,200 | 43,000 | 86,000 |
|
||||
@@ -388,7 +388,7 @@ Plus and Go Teams estimates scale with each model's higher usage limit.
|
||||
| Qwen3.8 Max | 213 | 530 | 1,080 |
|
||||
| Qwen3.8 Flash | 6,300 | 15,750 | 31,500 |
|
||||
| Qwen3.7 Plus | 4,658 | 11,700 | 23,400 |
|
||||
| DeepSeek V4.1 Flash | 45,500 | 113,750 | 227,500 |
|
||||
| DeepSeek V4.1 Flash | 36,837 | 92,080 | 184,160 |
|
||||
| DeepSeek V4 Pro | 1,400 | 3,470 | 6,930 |
|
||||
| Hy4 preview | 1,575 | 3,940 | 7,900 |
|
||||
| Hy3 | 4,658 | 11,650 | 23,290 |
|
||||
|
||||
Reference in New Issue
Block a user